Department of GENERAL MEDICINE
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc | Scale of Pay
(Rs.) |
| 1 | Dr. M.R.SOMANATHA | Professor & HOD | 56 | M.B.B.S / M.D | 31.01.2009 | 21 Years
9 Months | Full Time | Regular | 37400 - 67000 |
| 2 | Dr. V. BASKARAN | Professor | 62 | M.B.B.S / M.D | 17.10.2006 | 23 Years | Full Time | Regular | 37400 - 67000 |
| 3 | Dr. M. RAJAGOPAL | Professor | 62 | M.D | 01.07.2007 | 14Years
7 Months | Full Time | Regular | 37400 - 67000 |
| 4 | Dr. UDHAYA SHANKARA BABU | Associate Professor | 51 | M.B.B.S / M.D | 02.02.2009 | 9 Years
8 Months | Full Time | Regular | 15600 - 39100 |
| 5 | Dr. J.H.RENUKA PRASAD | Associate Professor | 49 | M.B.B.S / M.D | 31.01.2009 | 8 Years
3 Months | Full Time | Regular | 15600 - 39100 |
| 6 | Dr. RAMAKRISHNA RAO | Associate Professor | 52 | M.B.B.S / M.D | 01.08.2007 | 11 Years
11 Months | Full Time | Regular | 15600 - 39100 |
| 7 | Dr. JYOTHIRMAYA DASH | Associate Professor | 48 | M.B.B.S / M.D | 05.01.2006 | 9 Years | Full Time | Regular | 15600 - 39100 |
| 8 | Dr. S. SANJAY | Associate Professor | 39 | M.B.B.S / M.D | 05.01.2006 | 9 Years | Full Time | Regular | 15600 - 39100 |
| 9 | Dr. CHETAN SWAROOP | Associate Professor | 46 | M.B.B.S / M.D | 05.01.2006 | 9 Years | Full Time | Regular | 15600 - 39100 |
| 10 | Dr. C. ARAVIND | Assistant Professor | 35 | M.B.B.S / M.D | 04.10.2007 | 4 Years
4 Months | Full Time | Regular | 15600 - 39100 |
| 11 | Dr.DEVI PRASAND HEGDE.V | Assistant Professor | 47 | M.B.B.S / M.D | 20.01.2009 | 3 Years | Full Time | Regular | 15600 - 39100 |
| 12 | Dr.RAJIV.T.R | Assistant Professor | 46 | M.B.B.S / M.D | 05.06.2008 | 4 Years
6 Months | Full Time | Regular | 15600 - 39100 |
| 13 | Dr.KABIR | Assistant Professor | 44 | M.B.B.S / M.D | 15.12.2008 | 3 Years
2 Months | Full Time | Regular | 15600 - 39100 |
| 14 | Dr. K.P.SHAMSUDEEN | Senior Resident | 47 | M.B.B.S / M.D | 01.08.2007 | 4 Years
4 Months | Full Time | Regular | 12000 -18600 |
| 15 | Dr. NANDAKUMAR | Senior Resident | 47 | MBBS | 06.04.2007 | 4 Years
10 Months | Full Time | Regular | 12000 -18600 |
| 16 | Dr. SUBRAMANIAM VENKATESAN | Senior Resident | 43 | MBBS | 02.01.2007 | 5 Years | Full Time | Regular | 12000 -18600 |
| 17 | Dr. S. KALYANASUNDARAM | Senior Resident | 52 | MBBS | 21.12.2005 | 3 Years
11 Months | Full Time | Regular | 12000 -18600 |
| 18 | Dr. AROKIA MICHAL RAJA | Senior Resident | 47 | MBBS | 05.01.2009 | 4 Yrs | Full Time | Regular | 12000 -18600 |
| 19 | Dr. R. BALAJI | Senior Resident | 36 | MBBS | 30.01.2009 | 4 Yrs
2 Months | Full Time | Regular | 12000 -18600 |
| 20 | Dr. B. NAVEEN KUMAR | Senior Resident | 37 | MBBS | 14.08.2008 | 3 Yrs
8 Months | Full Time | Regular | 12000 -18600 |
Department of Tuberculosis & Respiratory Diseases
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.K.JAGANATH | Professor & HOD | 63 | M.B.B.S / M.D | 01.09.2008 | 32 Yrs 3 Months | Full Time | Regular | 37400-67000 |
| 2 | Dr. MALLPU GANGATHARA REDDY | Associate Professor | 44 | M.B.B.S / M.D | 02.01.2008 | 16 Yrs 1 Month | Full Time | Regular | 15600-39100 |
| 3 | Dr. VINOD KUMAR KESAVAN | Assistant Professor | 41 | M.B.B.S / M.D | 13-03-2007 | 14 Yrs 2 Months | Full Time | Regular | 15600-39100 |
| 4 | Dr.RAGAVA POLANKI | Senior Resident | 40 | MBBS | 15.09.2008 | 6 Yrs - 4 Months | Full Time | Regular | 12000-18600 |
Department of Dermatology , Venercology and Leprosy
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.M.BASAVARAJ | Professor & HOD | 51 | M.B.B.S., M.D | 02.01.2007 | 5 Years 8 Months | Full Time | Regular | 37400-67000 |
| 2 | Dr.ROSHINI MENON | Assiociate Professor | 37 | M.B.B.S., M.D | 24.02.2006 | 10 Years | Full Time | Regular | 15600 - 39100 |
| 3 | Dr.RAJESH OMPRAKASH KEDIA | Assistant Professor | 39 | M.B.B.S., M.D | 07.06.2008 | 3 Years 7 Months | Full Time | Regular | 15600 - 39100 |
| 4 | Dr.RADIKA | Senior Resident | 40 | MBBS | 10.09.2008 | 3 Years 4 Months | Full Time | Regular | 12000-18600 |
| 5 | Dr.INDUMATHI | Senior Resident | 30 | MBBS | 09.01.2009 | 4 Years | Full Time | Regular | 12000-18600 |
Department of PAEDIATRICS
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr. K.NAGARAJ | Professor & HOD | 50 | M.B.B.S / M.D | 01.04.2006 | 16 Years 1 Month | Full Time | Regular | 37400 - 67000 |
| 2 | Dr. K. ANURADHA | Professor | 59 | M.B.B.S / M.D | 23.01.2009 | 20 Years 4 Months | Full Time | Regular | 37400 - 67000 |
| 3 | Dr.VIJAYARANGAN | Associate Professor | 55 | M.B.B.S / M.D | 30.05.2007 | 7 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 4 | Dr. PRABU PRASAD | Associate Professor | 43 | M.B.B.S / M.D | 01.10.2007 | 10 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 5 | Dr. S.R. DINESH | Associate Professor | 41 | M.B.B.S / M.D | 05.01.2006 | 10 Years 10 Months | Full Time | Regular | 15600 - 39100 |
| 6 | Dr. V.TIROUMOUROUGANE SERANE | Associate Professor | 36 | M.B.B.S / M.D | 01.11.2008 | 8 Years 5 Months | Full Time | Regular | 15600 - 39100 |
| 7 | Dr. ARUN BABU | Assistant Professor | 27 | M.B.B.S / M.D | 27.07.2006 | 6 Years 6 Months | Full Time | Regular | 15600 - 39100 |
| 8 | Dr.N.PRAHLAD | Assistant Professor | 36 | M.B.B.S / M.D | 20.01.2009 | 3 Years 3 Months | Full Time | Regular | 15600 - 39100 |
| 9 | Dr.JAYAKUMAR REDDY | Assistant Professor | 35 | M.B.B.S / M.D | 10.11.2007 | 3 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 10 | Dr.MANIKANDA JOTHI @ SENTHIL ARUMUGAM | Assistant Professor | 30 | M.B.B.S / M.D | 15.10.2008 | 3 Years 3 Months | Full Time | Regular | 15600 - 39100 |
| 11 | Dr.R.VASANTHA KUMARI | Senior Resident | 56 | M.B.B.S / D.C.H | 21.01.2008 | 3 Years 2 Months | Full Time | Regular | 12000 -18600 |
| 12 | Dr. ESWARA RAJA | Senior Resident | 35 | MBBS | 04.11.2008 | 3 Years 6 Months | Full Time | Regular | 12000 -18600 |
Department of GENERAL SURGERY
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.LAVANYA SHENOY | Professor & HOD | 48 | M.B.B.S / M.S | 31.01.2009 | 14 Years 6 Months | Full Time | Regular | 37400 - 67000 |
| 2 | Dr.C. KANNAN | Professor | 46 | M.B.B.S / M.S | 02.05.2007 | 12 Years 7 Months | Full Time | Regular | 37400 - 67000 |
| 3 | Dr.HARINDER BIR SINGH | Associate Professor | 55 | M.B.B.S / M.S | 10.07.2007 | 8 Years 7 Months | Full Time | Regular | 15600 - 39100 |
| 4 | Dr.R.RAVI | Associate Professor | 52 | M.B.B.S / M.S | 28.11.2005 | 8 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 5 | Dr.J.VIJAYAN | Associate Professor | 53 | M.B.B.S / M.S | 01.07.2007 | 8 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 6 | Dr.S.RAMAKRISHNAN | Associate Professor | 52 | M.B.B.S / M.S | 01.06.2009 | 14 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 7 | Dr.KAMALAKANNAN | Assistant Professor | 37 | M.B.B.S / M.S | 01.07.2007 | 4 Years 11 Months | Full Time | Regular | 15600 - 39100 |
| 8 | Dr.A.R.B.JOTHI KUMAR | Assistant Professor | 45 | M.B.B.S / M.S | 01.12.2006 | 5 Years 1 Months | Full Time | Regular | 15600 - 39100 |
| 9 | Dr.V.M.DHARMESWARAN | Assistant Professor | 42 | M.B.B.S / M.S | 01.06.2009 | 4 Years 6 Months | Full Time | Regular | 15600 - 39100 |
| 10 | Dr.R.RAVISHANKAR | Assistant Professor | 46 | M.B.B.S / M.S | 16.06.2009 | 6 Years 7 Months | Full Time | Regular | 15600 - 39100 |
| 11 | Dr.MURALIDHARAN | Assistant Professor | 40 | M.B.B.S / M.S | 01.10.2008 | 6 Years 7 Months | Full Time | Regular | 15600 - 39100 |
| 12 | Dr.BALAMURUGAN | Assistant Professor | 35 | M.B.B.S / M.S | 01.10.2008 | 3 Years 4 Months | Full Time | Regular | 15600 - 39100 |
| 13 | Dr.THERMALINGAM | Assistant Professor | 55 | M.B.B.S / M.S | 21.01.2008 | 4 Years 1 Months | Full Time | Regular | 15601 - 39100 |
| 14 | Dr.K.RAVIKUMAR | Assistant Professor | 39 | M.B.B.S / M.S | 05.07.2008 | 2 Years 6 Months | Full Time | Regular | 15600 - 39100 |
| 15 | Dr.UPENDRA KUMAR | Senior Resident | 30 | MBBS | 01.06.2009 | 3 Years 4 Months | Full Time | Regular | 12000 -18600 |
| 16 | Dr.SUDAKARBASETTY | Senior Resident | 28 | MBBS | 15.07.2009 | 4 Years 5 Months | Full Time | Regular | 12000 -18600 |
| 17 | Dr.VENKATESHEHSA REDDY | Senior Resident | 25 | MBBS | 10.09.2009 | 3 Years 2 Months | Full Time | Regular | 12000 -18600 |
| 18 | Dr.MAHESH BABU | Senior Resident | 32 | MBBS | 20.06.2009 | 3 Years 6 Months | Full Time | Regular | 12000 -18600 |
| 19 | Dr.G.SARAVANA KUMAR | Senior Resident | 27 | MBBS | 11.08.2009 | 5 Yrs 2 Months | Full Time | Regular | 12000 -18600 |
| 20 | Dr.KAIPU HARI PRASAD | Senior Resident | 28 | MBBS | 05.06.2009 | 3 Yrs 9 Months | Full Time | Regular | 12000 -18600 |
Department of ORTHOPAEDICS
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.ISSAC NEWTON RAJKUMAR | Professor & HOD | 60 | M.B.B.S / M.S | 03.10.2007 | 11 Years 5 Months | Full Time | Regular | 37400 - 67000 |
| 2 | Dr.DILIP KUMAR | Associate Professor | 39 | M.B.B.S / M.S | 10.01.2006 | 9 Years 1 Month | Full Time | Regular | 15600 - 39100 |
| 3 | Dr.NAVEEN NAIR | Associate Professor | 45 | M.B.B.S / M.S | 02.06.2008 | 7 Years 11 Months | Full Time | Regular | 15600 - 39100 |
| 4 | Dr.A.VAITHILINGAM | Associate Professor | 40 | M.B.B.S / M.S | 26.12.2005 | 7 Years 3 Months | Full Time | Regular | 15600 - 39100 |
| 5 | Dr.PREM KUMAR | Assistant Professor | 40 | M.B.B.S / M.S | 16.08.2009 | 4 Years 1 Months | Full Time | Regular | 15600 - 39100 |
| 6 | Dr.J.SANKARLAL | Assistant Professor | 56 | M.B.B.S / M.S | 01.12.2008 | 4 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 7 | Dr.K.MANJUNATH KUMAR | Assistant Professor | 37 | M.B.B.S / M.S | 05.01.2006 | 6 Years 1 Month | Full Time | Regular | 15600 - 39100 |
| 8 | Dr.SREE KUMAR | Assistant Professor | 40 | M.B.B.S / M.S | 01.07.2009 | 7 Years 5 Months | Full Time | Regular | 15600 - 39100 |
| 9 | Dr.K.MUKUNTH | Assistant Professor | 31 | M.B.B.S / M.S | 01.08.2009 | 4 Years 1 Months | Full Time | Regular | 15600 - 39100 |
| 10 | Dr.ILAVARASAN | Senior Resident | 31 | MBBS | 01.08.2009 | 3 Years 1 Month | Full Time | Regular | 12000 -18600 |
| 11 | Dr.BALAMURUGAN | Senior Resident | 37 | MBBS | 10.10.2009 | 4 Yrs 5 Months | Full Time | Regular | 12000 -18600 |
| 12 | Dr.DIVYA ANIL KUMAR | Senior Resident | 37 | MBBS | 25.08.2009 | 3 Yrs 9 Months | Full Time | Regular | 12000 -18600 |
Department of Ophthalmology
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.B.H.RAMESH | Professor & HOD | 44 | M.B.B.S / M.S | 02.02.2009 | 9 Yrs 1 Months | Full Time | Regular | 37400-67000 |
| 2 | Dr.R.MANOHAR BABU | Assistant Professor | 39 | M.B.B.S / M.S | 01.10.2006 | 3 Yrs 2 Month | Full Time | Regular | 15600-39100 |
| 3 | Dr.SANKARAM JAYARAMULU | Assistant Professor | 47 | M.B.B.S / M.S | 03.03.2008 | 11 Months | Full Time | Regular | 15600-39100 |
| 4 | Dr.PRABAKAR NAIDU | Senior Resident | 37 | MBBS | 15.07.2009 | 3 Yrs 4 Months | Full Time | Regular | 12000-18600 |
Department of ENT
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.P.A.ADALARASU | Professor & HOD | 63 | M.B.B.S / M.S | 15.06.2008 | 19 Yrs 4 Months | Full Time | Regular | 37400-67000 |
| 2 | Dr.VENKATARAMANAN | Assistant Professor | 37 | M.B.B.S / M.S | 02.12.2006 | 5 Yrs 1 Month | Full Time | Regular | 15600-39100 |
| 3 | Dr.MANU VERGIS | Assistant Professor | 34 | M.B.B.S / M.S | 09.12.2008 | 3 Yrs 1 Month | Full Time | Regular | 15600-39100 |
| 4 | Dr.RAMANUJA REDDY | Senior Resident | 37 | MBBS | 01.06.2009 | 4 Yrs - 6 Months | Full Time | Regular | 12000-18600 |
Department of OBSTETRICS AND GYNAECOLOGY
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.SOWJANYA | Professor & HOD | 40 | M.B.B.S., M.D.,D.G.O | 15.08.2008 | 14 Years 1 Month | Full Time | Regular | 37400 - 67000 |
| 2 | Dr.THARANGANI | Associate Professor | 37 | M.B.B.S., M.D.,D.G.O | 20.10.2007 | 10 Years 8 Months | Full Time | Regular | 15600 - 39100 |
| 3 | Dr.GOWRI DURAI RAJAN | Associate Professor | 40 | M.B.B.S., M.D.,D.G.O | 07.04.2008 | 9 Years 4 Months | Full Time | Regular | 15600 - 39100 |
| 4 | Dr.ANNAPURNA MATHAD | Associate Professor | 43 | M.B.B.S., M.D.,D.G.O | 11.06.2008 | 16 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 5 | Dr.R.SARMILA | Assistant Professor | 28 | M.B.B.S., M.D.,D.G.O | 02.01.2007 | 5 Years 1 Month | Full Time | Regular | 15600 - 39100 |
| 6 | Dr.S.SARMILA | Assistant Professor | 32 | M.B.B.S., M.D.,D.G.O | 01.06.2009 | 4 Years 9 Months | Full Time | Regular | 15600 - 39100 |
| 7 | Dr.R.VANI | Assistant Professor | 36 | M.B.B.S., M.D.,D.G.O | 01.01.2007 | 4 Years 6 Months | Full Time | Regular | 15600 - 39100 |
| 8 | Dr.PREETI GOWDA | Assistant Professor | 39 | M.B.B.S., M.D.,D.G.O | 20.01.2007 | 2 Years 1 Month | Full Time | Regular | 15600 - 39100 |
| 9 | Dr.BIJILI VENKAESULU | Senior Resident | 49 | MBBS | 10.08.2008 | 3 Yrs 8 Months | Full Time | Regular | 12000 -18600 |
Department of ANAESTHESIOLOGY
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.V.A.DEVIKA RANI | Professor & HOD | 60 | M.D.(ANAESTHISIOLOGY | 01.09.2005 | 17Years 8 Months | Full Time | Regular | 37400 - 67000 |
| 2 | Dr.S.LAKSHMI | Professor | 62 | M.D.(ANAESTHISIOLOGY | 17.08.2009 | 29Years 2 Months | Full Time | Regular | 37400 - 67000 |
| 3 | Dr.A.D.EDUKONDALU | Associate Professor | 37 | M.D.(ANAESTHISIOLOGY | 4.1.2008 | 8 Years 11 Months | Full Time | Regular | 15600 - 39100 |
| 4 | Dr.K.S.SURESH | Associate Professor | 37 | M.D.(ANAESTHISIOLOGY | 4.09.2006 | 9 Years 7 Months | Full Time | Regular | 15600 - 39100 |
| 5 | Dr.MANIMARAN | Associate Professor | 38 | M.D.(ANAESTHISIOLOGY | 1.10.2008 | 8 Years 9 Months | Full Time | Regular | 15600 - 39100 |
| 6 | Dr.PALANIAPPAN | Associate Professor | 38 | M.D.(ANAESTHISIOLOGY | 3.11.2008 | 8 Years 4 Months | Full Time | Regular | 15600 - 39100 |
| 7 | DR.KAMARAJ | Assistant Professor | 41 | M.D.(ANAESTHISIOLOGY | 17.12.2005 | 6 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 8 | Dr.SENTHIL VIDHYA SAGAR | Assistant Professor | 34 | M.D.(ANAESTHISIOLOGY | 26.10.2008 | 5 Years 8 Months | Full Time | Regular | 15600 - 39100 |
| 9 | Dr.THANIGAIVENDAN | Assistant Professor | 34 | M.D.(ANAESTHISIOLOGY | 14.04.2005 | 7 Years 5 Months | Full Time | Regular | 15600 - 39100 |
| 10 | Dr.N.VINAYAKA | Assistant Professor | 34 | M.D.(ANAESTHISIOLOGY | 31.01.2009 | 5 Years 1 Month | Full Time | Regular | 15600 - 39100 |
| 11 | Dr.S.RAJESWARAN | Assistant Professor | 36 | M.D.(ANAESTHISIOLOGY | 01.10.2006 | 8 Years 1 Months | Full Time | Regular | 15600 - 39100 |
| 12 | Dr.YAMUNA DEVI | Senior Resident | 34 | MBBS | 01.07.2009 | 4 Years 6 Months | Full Time | Regular | 12000 -18600 |
| 13 | Dr.JAYAKUMAR | Senior Resident | 40 | MBBS | 10.06.2009 | 5 Years 3 Months | Full Time | Regular | 12000 -18600 |
| 14 | Dr.SUDAKAR REDDY | Senior Resident | 25 | MBBS | 20.07.2009 | 3 Years 2 Months | Full Time | Regular | 12000 -18600 |
| 15 | Dr.VAMSI KRISHNA | Senior Resident | 26 | MBBS | 18.08.2009 | 6 Years 9 Months | Full Time | Regular | 12000 -18600 |
| 16 | Dr.MANIDRA KUMAR | Senior Resident | 26 | MBBS | 01.11.2009 | 3 Years 3 Months | Full Time | Regular | 12000 -18600 |
| 17 | Dr.RAMAKRISHNA | Senior Resident | 37 | MBBS | 20.07.2009 | 4 Yrs 11 Months | Full Time | Regular | 12000 -18600 |
Department of RADIO DIAGNOSIS
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.R.CHIDAMBARAM | Professor & HOD | 57 | M.B.B.S / M.D | 16.07.2009 | 11 Years 2 Months | Full Time | Regular | 37400 - 67000 |
| 2 | Dr.S.SOMASUNDARAM | Assistant Professor | 36 | M.B.B.S / M.D | 16.09.2009 | 6 Years 7 Months | Full Time | Regular | 15600 - 39100 |
| 3 | Dr.AROCKIA RAJASEKAR | Assistant Professor | 34 | M.B.B.S / M.D | 10.01.2007 | 5Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 4 | Dr.NAGA PRASAD MODIUM | Senior Resident | 26 | MBBS | 10.08.2009 | 3 Years 2 Months | Full Time | Regular | 12000 -18600 |
| 5 | Dr.DEEPAMALA PARMESHWAR MANE | Senior Resident | 27 | MBBS., D.M., | 01.11.2007 | 3 Years 6 Months | Full Time | Regular | 12000 -18600 |
Department of DENTISTRY
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr.PADMANABHAN | Professor & HOD | 62 | M.D.S., | 01.10.2006 | 16Yrs 11 Months | Full Time | Regular | 37400-67000 |
| 2 | Dr.BHUMINATHAN | Associate Professor | 34 | M.D.S., | 01.10.2008 | 8Yrs 5 Month | Full Time | Regular | 15600-39100 |
| 3 | Dr.K.GNANA SHANMUGAM | Assistant Professor | 32 | M.D.S., | 01.10.2009 | 3 Years 4 Months | Full Time | Regular | 15600-39100 |
| 4 | Dr.M.KALPANA | Senior Resident | 32 | M.D.S., | 25.01.2007 | 5Yrs - 1 Months | Full Time | Regular | 12000-18600 |
Psychiatry
| No |
Name |
Designation |
Age |
Qualification |
DOJ |
Teaching Experience |
Fulltime/
Partime |
Regular/
Adhoc |
Scale of Pay
(Rs.) |
| 1 | Dr. AMBRISH SINGAL | Assistant Professor | 37 | MBBS, M.D | 02.01.2009 | 8 Years 10 Months | Full Time | Regular | 15600 - 39100 |
| 2 | Dr. PUNEET KATHURIA | Assistant Professor | 30 | MBBS, M.D | 02.01.2009 | 3 Years 2 Months | Full Time | Regular | 15600 - 39100 |
| 3 | Dr. K.A.GANESH | Senior Resident | 38 | MBBS, DPM, DNB | 01.06.2006 | 7 Years 2 Months | Full Time | Regular | 12000-18600 |
|